CALPADS File Source SELA
| Record Type Code | SELA | Location | 
| Transaction Type Code | 
 | 
 | 
| Local Record ID | 
 | 
 | 
| Reporting LEA | 6013940 | 
 | 
| School of Attendance | 6013940 | 
 | 
| Academic Year ID | 2023-2024 | 
 | 
| SSID | 10-digits | Registration tab > box 28 | 
| Student Legal First Name | Carly | Registration tab > box 1 | 
| Student Legal Last Name | Abercrombie | Registration tab > box 3 | 
| Student Birth Date | 20100215 | Registration tab > box 9 | 
| Student Gender Code | F | Registration tab > fill bubble | 
| Local Student ID | 78924 | 
 | 
| English Language Acquisition Status Code | RFEP | Spec Prog/Accomm > box 1 | 
| English Language Acquisition Status Start Date | 20230306 | Spec Prog/Accomm > box 2 | 
| Primary Language Code | por | Reg > Ed Lvl/Lang Survey > box 1 | 
