Student Dashboard Icons
Each icon has a specific meaning—see below for what they represent.
| Icon | Advanced | 
|---|---|
|  Set Student Login | Edit student login and passwords | 
|  Student Portal | Login as student into their portal | 
|  CBEDS | |
|  Special ED | Partial filled indicates record is not complete | 
|  504 | Indicates 504 plan. Half asterisk means there is no 504 in enrollments area | 
|  English Learner EL | 
 | 
|  MTSS Response to Instruction | 
 | 
|  Foster Youth | 
 | 
|  Medical | Redirects to the Emergency Card conditions section. *This icon will only appear on the roster, and when you hover over the students name. | 
|  Custody Issue | Redirects to Custody information section. | 
|  View Area | View pages in greater detail wherever this icon is present | 
|  Add Button | Add a class, student etc. wherever this button appears | 
|  Graduation Plan | Access the 4 year grad plan to enter credits | 
|  Print | Wherever this icon appears, use it to print information pertinent to that section | 
|  Emergency Card Access | View all medical and emergency information | 
|  PLS Class | Indicates a personal learning system class | 
|  CMS Class | Classroom management system | 
|  Class Analytics | Shows codes, admin., instructors and other information pertaining to the classes for that student | 
|  Edit Button | Edit area where pencil is | 
|  Expand | Show history on a particular category | 
|  Expand | No information to show | 
|  NSLP Not Direct Certified | Indicates student is not certified NSLP | 
|  NSLP Direct Certified | Indicates student is certified NSLP | 
|  Direct Certified Unknown | Indicates an unknown Direct Cert status | 
|  Immunizations | When this is present it indicated there are missing immunizations | 
|  Adult Student | Indicates that the Student is an Adult | 
|  Homeless | Full asterisk indicates the student has a residence category with a homeless designation. | 
