CALPADS File Source SINF
SINF Education Level

SINF Registration Parent Tab

| Record Type Code | SINF | Location | 
| Transaction Type Code | 
 | 
 | 
| Local Record ID | 
 | 
 | 
| Effective Start Date | 20230701 | Registration tab > box 37 | 
| Effective End Date | 
 | 
 | 
| Reporting LEA | 6013940 | 
 | 
| School of Attendance | 6013940 | 
 | 
| Academic Year ID | 2023-2024 | 
 | 
| SSID | 10 - digits | Registration tab > box 28 | 
| Local Student ID | 78924 | 
 | 
| Student Legal First Name | Carly | Registration tab > box 1 | 
| Student Legal Middle Name | 
 | Registration tab > box 2 | 
| Student Legal Last Name | Abercrombie | Registration tab > box 3 | 
| Student Legal Name Suffix Code | 
 | Registration tab > box 4 | 
| Student Alias First Name | 
 | Registration tab > box 5 | 
| Student Alias Middle Name | 
 | Registration tab > box 6 | 
| Student Alias Last Name | 
 | Registration tab > box 7 | 
| Student Birth Date | 20100215 | Registration tab > box 9 | 
| Student Gender Code | F | Registration tab > fill bubble | 
| Student Birth City | Portola | Registration tab > box 10 | 
| Student Birth State Province Code | US-CA | Registration tab > box 30 | 
| Student Birth Country Code | US | Registration tab > box 31 | 
| Student Hispanic Ethnicity Indicator | Y | Registration tab > lower bubble | 
| Student Ethnicity Missing Indicator | N | Registration tab > box 46 | 
| Student Race 1 Code | 700 | Registration tab > box 47 | 
| Student Race 2 Code | 
 | Registration tab > box 48 | 
| Student Race 3 Code | 
 | Registration tab > box 49 | 
| Student Race 4 Code | 
 | Registration tab > box 50 | 
| Student Race 5 Code | 
 | Registration tab > box 51 | 
| Student Race Missing Indicator | N | Registration tab > box 52 | 
| Residential Address Line 1 | 181 Commercial St. | Registration tab > box 32 | 
| Residential Address Line 2 | 
 | 
 | 
| Residential Address City Name | Portola | Registration tab > box 33 | 
| Residential Address State Province Code | US-CA | Registration tab > box 34 | 
| Residential Address Zip Code | 96122 | Registration tab > box 35 | 
| Student Initial US School Enrollment Date | 
 | Reg tab > Prev Reg/Prev School > box 14 | 
| Enrolled in US School less than Three Cumulative Years Indicator | Y | Reg tab > Prev Reg/Prev School > box 11 | 
| Parent Guardian 1 Highest Education Level Code | 10 | Reg > Ed Level > Parent Left | 
| Guardian 1 First Name | Jeffrey | Reg > parent > Left | 
| Guardian 1 Last Name | Abercrombie | Reg > parent > Left | 
| Guardian 2 First Name | Jessica | Reg > parent > Right | 
| Guardian 2 Last Name | Abercrombie | Reg > parent > Right | 
| Student Preferred First Name | Terry | Registration tab > box 11 | 
| Student Preferred Last Name | Abercrombie | Registration tab > box 13 | 
| Students Mailing Street 1 | 181 Commercial St. | Registration tab > box 38 | 
| Students Mailing Street 2 | 
 | 
 | 
| Students Mailing City | Portola | Registration tab > box 39 | 
| Students Mailing State | US-CA | Registration tab > box 40 | 
| Students Mailing Zip | 96122 | Registration tab > box 41 | 
| Parent Guardian 2 Highest Education Level Code | 11 | Reg > Ed Level > Parent Right | 
