School Pathways Race Codes with CALPADS Mapping
| CALPADS Code | Value- School Pathways | CALPADS Coded Value | CALPADS Name | |||||||
| 100 | "100 - American Indian or Alaska Native" | 100 | American Indian or Alaska Native | |||||||
| 100 | "100 - Sioux (Historical)" | 201 | Chinese | |||||||
| 100 | "100 - Pueblo (Historical)" | 202 | Japanese | |||||||
| 100 | "100 - Choctaw (Historical)" | 203 | Korean | |||||||
| 100 | "100 - Chippewa (Historical)" | 204 | Vietnamese | |||||||
| 100 | "100 - Cherokee (Historical)" | 205 | Asian Indian | |||||||
| 100 | "100 - Navajo (Historical)" | 206 | Laotian | |||||||
| 201 | "201 - Chinese" | 207 | Cambodian | |||||||
| 202 | "202 - Japanese" | 208 | Hmong | |||||||
| 203 | "203 - Korean" | 299 | Other Asian | |||||||
| 204 | "204 - Vietnamese" | 301 | Hawaiian | |||||||
| 205 | "205 - Asian Indian" | 302 | Guamanian | |||||||
| 206 | "206 - Laotian" | 303 | Samoan | |||||||
| 207 | "207 - Cambodian" | 304 | Tahitian | |||||||
| 208 | "208 - Hmong" | 399 | Other Pacific Islander | |||||||
| 299 | "299 - Other Asian" | 400 | Filipino | |||||||
| 299 | "299 - Asian (Historical)" | 600 | Black or African American | |||||||
| 301 | "301 - Hawaiian" | 700 | White | |||||||
| 302 | "302 - Guamanian" | |||||||||
| 303 | "303 - Samoan" | |||||||||
| 304 | "304 - Tahitian" | |||||||||
| 399 | "399 - Other Pacific Islander" | |||||||||
| 400 | "400 - Filipino" | |||||||||
| 600 | "600 - Black or African American" | |||||||||
| 700 | "700 - Middle Eastern (Historical)" | |||||||||
| 700 | "700 - Salvadoran (Historical)" | |||||||||
| 700 | "700 - Puerto Rican (Historical)" | |||||||||
| 700 | "700 - Nicaraguan (Historical)" | |||||||||
| 700 | "700 - Argentinean (Historical)" | |||||||||
| 700 | "700 - Mexican American (Historical)" | |||||||||
| 700 | "700 - Hispanic or Latino (Historical)" | |||||||||
| 700 | "700 - Dominican (Historical)" | |||||||||
| 700 | "700 - Cuban (Historical)" | |||||||||
| 700 | "700 - Colombian (Historical)" | |||||||||
| 700 | "700 - White" | |||||||||
| 700 | "700 - Spaniard (Historical)" | |||||||||
| 999 | "999 - Declined to State (Historical)" | |||||||||
